One Pearl Bank Condo Price – Successful Tender Price
Bedroom Type | Unit | Launch Price | 6% +2% Discount |
---|---|---|---|
Studio (431sft) | #17-02 | $1,109,200 | $1,087,000 |
1BR (527-570sft) | #24-21 (High Floor) | $1,329,160 | $1,302,000 |
2BR (700-893sft) | #14-05 | $1,702,340 | $1,668,000 |
3BR (1098-1281sft) | #02-12 (Park Facing) | $2,528,600 | $2,378,000 ($151,000 saving) |
4BR (1432sft) | #02-18 | $3,531,580 | $3,461,000 |
Single Floor Penthouse (2691 -2788sft) | Price on Enquiry | Price on Enquiry | Price on Enquiry |
One Pearl Bank Condo Price – Nearby Properties Transacted Prices
NEARBY NEWER CONDOS AROUND ONE PEARL BANK AT DISTRICT 02 | HIGHEST TRANSACTED SELLING PRICE (PSF) FOR PAST 12 MONTHS | COMPLETION |
---|---|---|
SPOTTISWOODE SUITES | $2,447 | 2017 |
SPOTTISWOODE 18 | $2,323 | 2014 |
WALLICH RESIDENCE AT TANJONG PAGAR CENTRE | $4,560 | 2017 |
ONZE @ TANJONG PAGAR | $2,717 | 2017 |
SKYSUITES@ANSON | $2,904 | 2014 |
ALTEZ | $2,123 | 2014 |
ONE PEARL BANK CONDO PRICE – ESTIMATE INDICATIVE / LAUNCH PRICE
PSF$ | |
A) Land Cost | $1,515 |
B) Construction Cost (estimate) | $350 |
C) Profit Margin + Other Expenses (30% x [A+B] ) | $559 |
Estimate Launch Price (SUBJECTED TO CHANGES) | $2,424 |
Latest Information One Pearl Bank Price List As At Tuesday, January 21st 2025 updated, Register to receive the price list and book showflat appointment!
Selected units up to 10% Discount , 3 bedroom enjoy $150,000 Discount for 1st 5 units only